- All Products
- Emission Control
- Oil Filler Breather Cap w/ 3 Hose Outlet - 70-up Mopar
Oil Filler Breather Cap w/ 3 Hose Outlet - 70-up Mopar
https://www.kramerauto.com/shop/337-1070-3-oil-filler-breather-cap-w-3-hose-outlet-70-up-mopar-5571 https://www.kramerauto.com/web/image/product.template/5571/image_1920?unique=fc5d1f470 up OE style oil breather cap with one larger hose outlet on top, one smaller hose outlet on top and one smaller hose outlet on the bottom edge. O.D. = 2.75", Height = 3.025", Flange = 0.200" Upper Angled Tube = O.D. 0.650", Length = 1.040" Middle Tube = O.D. 0.385", Length = 0.800" Lower Tube = O.D. 0.332", Length = 1.800" Bottom Tube O.D. = 1.050", Length = 0.825"
70 up OE style oil breather cap with one larger hose outlet on top, one smaller hose outlet on top and one smaller hose outlet on the bottom edge. O.D. = 2.75", Height = 3.025", Flange = 0.200" Upper Angled Tube = O.D. 0.650", Length = 1.040" Middle Tube = O.D. 0.385", Length = 0.800" Lower Tube = O.D. 0.332", Length = 1.800" Bottom Tube O.D. = 1.050", Length = 0.825"
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
---|---|---|---|---|
1970 | Dodge | Challenger | Base | |
1970 | Dodge | Challenger | R/T | |
1970 | Dodge | Challenger | T/A | |
1970 | Dodge | Charger | 500 | B-Body |
1970 | Dodge | Charger | Base | B-Body |
1970 | Dodge | Charger | R/T | B-Body |
1970 | Dodge | Coronet | 440 | B-Body |
1970 | Dodge | Coronet | 500 | B-Body |
1970 | Dodge | Coronet | Base | B-Body |
1970 | Dodge | Coronet | Deluxe | B-Body |
1970 | Dodge | Coronet | R/T | B-Body |
1970 | Dodge | Coronet | Super Bee | B-Body |
1970 | Dodge | Dart | Base | A-Body |
1970 | Dodge | Dart | Custom | A-Body |
1970 | Dodge | Dart | Swinger | A-Body |
1970 | Dodge | Dart | Swinger 340 | A-Body |
1970 | Plymouth | Barracuda | Base | E-Body |
1970 | Plymouth | Barracuda | Gran Coupe | E-Body |
1970 | Plymouth | Belvedere | Base | B-Body |
1970 | Plymouth | Belvedere | Satellite | B-Body |
1970 | Plymouth | Cuda | Base | |
1970 | Plymouth | Duster | 340 | A-Body |
1970 | Plymouth | Duster | Base | A-Body |
1970 | Plymouth | GTX | Base | |
1970 | Plymouth | Road Runner | Base | |
1970 | Plymouth | Satellite | Base | B-Body |
1970 | Plymouth | Satellite | Sport | B-Body |
1970 | Plymouth | Superbird | Base | |
1970 | Plymouth | Valiant | Base | A-Body |
1971 | Dodge | Challenger | Base | E-Body |
1971 | Dodge | Challenger | R/T | E-Body |
1971 | Dodge | Charger | 500 | B-Body |
1971 | Dodge | Charger | Base | B-Body |
1971 | Dodge | Charger | R/T | B-Body |
1971 | Dodge | Charger | Special Edition | B-Body |
1971 | Dodge | Charger | Super Bee | B-Body |
1971 | Dodge | Coronet | Base | B-Body |
1971 | Dodge | Coronet | Brougham | B-Body |
1971 | Dodge | Coronet | Custom | B-Body |
1971 | Dodge | Dart | Base | A-Body |
1971 | Dodge | Dart | Custom | A-Body |
1971 | Dodge | Dart | Demon | A-Body |
1971 | Dodge | Dart | Demon 340 | A-Body |
1971 | Dodge | Dart | Special | A-Body |
1971 | Dodge | Dart | Swinger | A-Body |
1971 | Plymouth | Barracuda | Base | E-Body |
1971 | Plymouth | Barracuda | Gran Coupe | E-Body |
1971 | Plymouth | Cuda | Base | |
1971 | Plymouth | Duster | 340 | A-Body |
1971 | Plymouth | Duster | Base | A-Body |
1971 | Plymouth | GTX | Base | B-Body |
1971 | Plymouth | Road Runner | Base | |
1971 | Plymouth | Satellite | Sebring | B-Body |
1971 | Plymouth | Satellite | Sebring Plus | B-Body |
1971 | Plymouth | Scamp | Base | A-Body |
1971 | Plymouth | Valiant | Base | A-Body |
1972 | Dodge | Challenger | Base | E-Body |
1972 | Dodge | Challenger | Rallye | E-Body |
1972 | Dodge | Charger | Base | B-Body |
1972 | Dodge | Charger | Special Edition | B-Body |
1972 | Dodge | Coronet | Base | B-Body |
1972 | Dodge | Coronet | Custom | B-Body |
1972 | Dodge | Dart | Base | A-Body |
1972 | Dodge | Dart | Custom | A-Body |
1972 | Dodge | Dart | Demon | A-Body |
1972 | Dodge | Dart | Demon 340 | A-Body |
1972 | Dodge | Dart | Special | A-Body |
1972 | Dodge | Dart | Swinger | A-Body |
1972 | Plymouth | Barracuda | Base | E-Body |
1972 | Plymouth | Cuda | Base | |
1972 | Plymouth | Duster | 340 | A-Body |
1972 | Plymouth | Duster | Base | A-Body |
1972 | Plymouth | Road Runner | Base | B-Body |
1972 | Plymouth | Satellite | Base | B-Body |
1972 | Plymouth | Satellite | Sebring | B-Body |
1972 | Plymouth | Satellite | Sebring Plus | B-Body |
1972 | Plymouth | Scamp | Base | A-Body |
1972 | Plymouth | Valiant | Base | A-Body |
1973 | Dodge | Challenger | Base | E-Body |
1973 | Dodge | Charger | Base | B-Body |
1973 | Dodge | Charger | Special Edition | B-Body |
1973 | Dodge | Coronet | Base | B-Body |
1973 | Dodge | Coronet | Custom | B-Body |
1973 | Dodge | Dart | Base | A-Body |
1973 | Dodge | Dart | Custom | A-Body |
1973 | Dodge | Dart | Special | A-Body |
1973 | Dodge | Dart | Sport | A-Body |
1973 | Dodge | Dart | Sport 340 | A-Body |
1973 | Dodge | Dart | Swinger | A-Body |
1973 | Plymouth | Barracuda | Base | E-Body |
1973 | Plymouth | Cuda | Base | |
1973 | Plymouth | Duster | 340 | A-Body |
1973 | Plymouth | Duster | Base | A-Body |
1973 | Plymouth | Road Runner | Base | B-Body |
1973 | Plymouth | Satellite | Base | B-Body |
1973 | Plymouth | Satellite | Sebring | B-Body |
1973 | Plymouth | Satellite | Sebring Plus | B-Body |
1973 | Plymouth | Scamp | Base | A-Body |
1973 | Plymouth | Valiant | Base | A-Body |
1974 | Dodge | Challenger | Base | E-Body |
1974 | Dodge | Charger | Base | B-Body |
1974 | Dodge | Charger | Special Edition | B-Body |
1974 | Dodge | Coronet | Base | B-Body |
1974 | Dodge | Coronet | Custom | B-Body |
1974 | Dodge | Dart | Base | A-Body |
1974 | Dodge | Dart | Custom | A-Body |
1974 | Dodge | Dart | Special | A-Body |
1974 | Dodge | Dart | Special Edition | A-Body |
1974 | Dodge | Dart | Sport | A-Body |
1974 | Dodge | Dart | Sport 360 | A-Body |
1974 | Dodge | Dart | Swinger | A-Body |
1974 | Plymouth | Barracuda | Base | E-Body |
1974 | Plymouth | Cuda | Base | |
1974 | Plymouth | Duster | 360 | A-Body |
1974 | Plymouth | Duster | Base | A-Body |
1974 | Plymouth | Road Runner | Base | B-Body |
1974 | Plymouth | Satellite | Base | B-Body |
1974 | Plymouth | Satellite | Sebring | B-Body |
1974 | Plymouth | Satellite | Sebring Plus | B-Body |
1974 | Plymouth | Scamp | Base | A-Body |
1974 | Plymouth | Valiant | Base | A-Body |
1974 | Plymouth | Valiant | Brougham | A-Body |
1975 | Dodge | Dart | Base | A-Body |
1975 | Dodge | Dart | Custom | A-Body |
1975 | Dodge | Dart | Special Edition | A-Body |
1975 | Dodge | Dart | Sport | A-Body |
1975 | Dodge | Dart | Sport 360 | A-Body |
1975 | Dodge | Dart | Swinger | A-Body |
1975 | Dodge | Dart | Swinger Special | A-Body |
1975 | Plymouth | Duster | 360 | A-Body |
1975 | Plymouth | Duster | Base | A-Body |
1975 | Plymouth | Duster | Custom | A-Body |
1975 | Plymouth | Scamp | Base | A-Body |
1975 | Plymouth | Scamp | Brougham | A-Body |
1975 | Plymouth | Scamp | Special | A-Body |
1975 | Plymouth | Valiant | Base | A-Body |
1975 | Plymouth | Valiant | Brougham | A-Body |
1975 | Plymouth | Valiant | Custom | A-Body |
1975 | Plymouth | Valiant | Scamp | A-Body |
1976 | Dodge | Dart | Base | A-Body |
1976 | Dodge | Dart | Sport | A-Body |
1976 | Dodge | Dart | Swinger | A-Body |
1976 | Dodge | Dart | Swinger Special | A-Body |
1976 | Plymouth | Duster | Sport | A-Body |
1976 | Plymouth | Scamp | Base | A-Body |
1976 | Plymouth | Scamp | Special | |
1976 | Plymouth | Valiant | Base | A-Body |
Save: 79.99
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Auto Metal Direct |
Product Packaging Information | |
---|---|
Weight | 1.0 lb |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.